File list
From Wikipreneurship
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:14, 12 May 2017 | Ethnic entrepreneurs.png (file) | ![]() | 312 KB | TobyJ | ( ) | 1 |
10:04, 14 April 2016 | Finnish national network chart.png (file) | ![]() | 69 KB | TobyJ | ( {{PAGENAME}} {{PAGENAME}}) | 2 |
10:03, 14 April 2016 | Finnish IBs.png (file) | ![]() | 260 KB | TobyJ | (ESF Intermediate Bodies in Finland {{PAGENAME}} {{PAGENAME}}) | 1 |
11:14, 11 April 2015 | Big Society dead horse - cartoon Ben Jennings.jpg (file) | ![]() | 109 KB | TobyJ | (Ben Jennings cartoon, Guardian 10 Apr 2015 Caption: Conservatives plan to let people take three days a year paid leave for volunteering in a revival of their ‘big society’ ideas {{PAGENAME}}) | 1 |
11:17, 31 January 2015 | SEN recommendations.ppt (file) | ![]() | 3.52 MB | TobyJ | (Presentation of the recommendations of the Social Entrepreneurship Network (SEN) at its final conference in Brussels on 28 January 2015, by Toby Johnson {{PAGENAME}} {{PAGENAME}} [[Category:Social_enterprise|{) | 1 |
09:28, 29 November 2014 | Rheinische Straße playground.jpg (file) | ![]() | 1.58 MB | TobyJ | (Quartiersarbeiter build playground in Rheinische straße, Dortmund {{PAGENAME}} {{PAGENAME}} {{PAGENAME}} {{PAGENAME}} {{PAGENAME}}) | 1 |
08:20, 29 November 2014 | Cloughjordan.jpeg (file) | ![]() | 55 KB | TobyJ | (An emerging neighbourhood of Cloughjordan ecovillage, Tipperary, Ireland {{PAGENAME}} {{PAGENAME}} {{PAGENAME}} {{PAGENAME}}) | 1 |
10:26, 27 November 2014 | SE mapping results.pdf (file) | ![]() | 907 KB | TobyJ | (Results of the EU social enterprise mapping study - Charu Wilkinson, Rome 17-18 Nov 14 {{PAGENAME}} {{PAGENAME}} {{PAGENAME}} {{PAGENAME}}) | 1 |
15:51, 25 November 2014 | KPRES - National Programme for Social Economy Development.docx (file) | ![]() | 2.63 MB | TobyJ | (KPRES - National Programme for Social Economy Development {{PAGENAME}} {{PAGENAME}} {{PAGENAME}} {{PAGENAME}}) | 1 |
09:27, 21 May 2014 | AEIDL AGM 5 Apr 14.jpg (file) | ![]() | 1.71 MB | TobyJ | (AEIDL members brainstorming at the annual general meeting on 5 Apr 2014 ) | 1 |
16:33, 5 May 2014 | EESC social enterprise project.pdf (file) | ![]() | 640 KB | TobyJ | ( {{PAGENAME}}) | 1 |
09:08, 29 January 2014 | Strasbourg-declaration-annex en.pdf (file) | ![]() | 410 KB | TobyJ | (Strasbourg Declaration annex) | 1 |
09:07, 29 January 2014 | Strasbourg-declaration en.pdf (file) | ![]() | 442 KB | TobyJ | (Strasbourg Declaration, 17 Jan 14) | 1 |
08:23, 29 January 2014 | Social Platform position paper on social innovation.pdf (file) | ![]() | 165 KB | TobyJ | (Social Platform position paper on social innovation, Dec 13) | 1 |
13:22, 24 September 2013 | Future Jobs Fund cost-benefit.jpg (file) | ![]() | 143 KB | TobyJ | (Future Jobs Fund - costs and benefits for different stakeholders per participant) | 1 |
10:11, 24 September 2013 | SEN logframe.jpg (file) | ![]() | 253 KB | TobyJ | (Social Entrepreneurship Network logical framework) | 1 |
09:28, 24 September 2013 | SEN Trento.JPG (file) | 1.42 MB | TobyJ | (The SEN peer review group in Trento, 13 Sep 13) | 1 | |
01:15, 12 March 2013 | SEN Kettering.ppt (file) | ![]() | 858 KB | TobyJ | (Presentation on the Social Entrepreneurship Network (SEN) delivered by Toby Johnson at the E3M Kettering conference on 4 Mar 13) | 1 |
16:58, 8 November 2012 | Agenzia di Cittadinanza.ppt (file) | ![]() | 725 KB | TobyJ | (Agenzia di Cittadinanza - presentation by Valentina Caimi at Powering a New Future conference, Lisbon, 11 Dec 08) | 1 |
17:17, 1 November 2012 | SROI Ciccilla.ppt (file) | ![]() | 334 KB | TobyJ | (Results of SROI pilot on Polpetteria Ciccilla, Milan, carried out as part of BSFE network by Consorzio Sociale Light, and presented by Floriana Nappini at seminar of Formez's 'DIESIS' project in Milan on 24 Sep 12) | 1 |
22:08, 31 October 2012 | Value from transnationality.ppt (file) | ![]() | 2 MB | TobyJ | (Getting value from transnationality) | 1 |
18:23, 31 October 2012 | Evidence.ppt (file) | ![]() | 581 KB | TobyJ | (Using evidence to change the world) | 1 |
14:00, 30 October 2012 | PEIRAN leaflet.pdf (file) | ![]() | 145 KB | TobyJ | (PEIRAN leaflet) | 1 |
14:12, 29 October 2012 | Lombardy Jeremie ESF.pptx (file) | ![]() | 1.1 MB | TobyJ | (Lombardy Jeremie ESF scheme) | 1 |
11:20, 4 October 2012 | ENSPIRE EU toolkit.pdf (file) | ![]() | 1.47 MB | TobyJ | (ENSPIRE.EU toolkit A presentation of 15 best practice initiatives from across Europe, and what to consider when transferring them.) | 1 |
15:03, 23 September 2012 | Pawel Orlowski.JPG (file) | 2.28 MB | TobyJ | (Paweł Orłowski, Polish Undersecretary of State in the Ministry of Regional Development, opens the BFSE final conference in Brussels, 26 Jun 2012) | 1 | |
14:57, 23 September 2012 | BFSE 26 Jun 2010 SE panel.JPG (file) | 1.78 MB | TobyJ | (BFSE final conference Brusssels 26 Jun 2012, social economy panel: - Karol Sachs, Crédit Coopératif - Jan Olsson, REVES - Vincent Caron, EAPN - Valentina Caimi, Social Platform - Karin Pflüger, Social Economy Europe - Louis Vervloet, Flanders) | 1 | |
14:50, 23 September 2012 | BFSE 26 Jun 12 institutions panel.JPG (file) | 1.36 MB | TobyJ | (BFSE final conference Brussels 26 Jun 2012 institutions panel: - Jens Nilsson, EP - Marie-Anne Paraskevas, EMPL - Louis Vervloet, Flanders - Apostolos Ioakimidis, ENTR - Jean-Claude Mizzi, MARKT - Pawel Chorazy, Poland) | 1 | |
13:56, 23 September 2012 | Pawel Chorazy.JPG (file) | 1.71 MB | TobyJ | (Pawel Chorazy at ''Active Europe'' conference, Kraków, 6 Sep 2011) | 1 | |
13:27, 23 September 2012 | BFSE Milan 6 Dec 11.jpg (file) | ![]() | 5.6 MB | TobyJ | (BFSE Milan seminar 5-6 Dec 2011) | 1 |
15:09, 22 May 2012 | COPIE Toolkit.pptx (file) | ![]() | 150 KB | TobyJ | (COPIE toolkit presentation, Berlin April 2012) | 1 |
08:47, 24 April 2012 | Julia Siebert & toolkit.JPG (file) | 3.63 MB | TobyJ | (COPIE evaluator Julia Siebert explains the toolkit at the final policy forum in Berlin on 17 April 2012) | 1 | |
08:34, 24 April 2012 | Iván Diego 17Apr12.JPG (file) | 2.67 MB | TobyJ | (Iván Diego facilitates the workshop on enterprise education at the COPIE final policy forum, Berlin, 17 April 2012) | 1 | |
12:42, 25 January 2012 | WISE cross-cutting reports.pdf (file) | ![]() | 2.58 MB | TobyJ | (WISE project - national cross-cutting reports, 2009 Cover 4 pair/peer reviews: AT-IT, BE-FI, ES-MT, PL-RO) | 1 |
12:34, 25 January 2012 | A WISE Way of Working.pdf (file) | ![]() | 1.76 MB | TobyJ | (A WISE Way of Working - Work Integration Social Enterprises and their Role in European Policies. Guidelines for European Policy Makers Published by WISE project, led by Gruppo CGM, 2009, with 8 countries (AT, BE, ES, FI, IT, MT, PL, RO)) | 1 |
14:23, 20 January 2012 | Growth & sustainability of business.pdf (file) | ![]() | 4.13 MB | TobyJ | (Report of transnational workshop on Growth & Sustainability of Business held in Cardiff on 6-7 Feb 2006, as part of EQUAL transnational partnership among Cyfenter (UK), Oeste Empreendedor (PT), Entree (SE) & Exzept (DE)) | 1 |
11:55, 11 January 2012 | Mont Blanc initiatives report 2011.pdf (file) | ![]() | 2.2 MB | TobyJ | (The planet won't make it if we don't change the model! The contribution of the social and cooperative economy at the time of the Rio+20 Summit: A response to the challenges posed by the crisis Initiatives Report - Appendix to the briefing document for t) | 1 |
12:40, 14 December 2011 | Imre Mata.JPG (file) | 1.59 MB | TobyJ | (Imre 'Zorro' Mata, leader of the Együtt Egymásért ('Together for Each Other') social co-operative in Fulókércs, Cserehát, Hungary) | 1 | |
12:38, 14 December 2011 | Imre Mata at Fulókércs.JPG (file) | Error creating thumbnail: convert: unable to open image `/home/www/wikipreneurship/public_html/images/6/65/Imre_Mata_at_Fulókércs.JPG': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/home/www/wikipreneurship/public_html/images/thumb/6/65/Imre_Mata_at_Fulókércs.JPG/180px-Imre_Mata_at_Fulókércs.JPG' @ error/convert.c/ConvertImageCommand/3044. | 1.59 MB | TobyJ | (Imre 'Zorro' Mata, leader of the Együtt Egymásért ('Together for Each Other') social co-operative in Fulókércs, Cserehát, Hungary) | 1 |
15:04, 1 December 2011 | Infrastructure of Czech social economy.pdf (file) | ![]() | 855 KB | TobyJ | (''Study of the Infrastructure of the Social Economy in the Czech Republic'', study for TESSEA project by Nová Ekonomika. Authors: Daniela Bednáriková and Petra Francová. Prague, Nov 11) | 1 |
10:20, 20 September 2011 | European Social franchising conference 2011 v4.pdf (file) | ![]() | 669 KB | TobyJ | (European Social Franchising Conference 18 Oct 11 - invitation & programme) | 1 |
14:40, 22 August 2011 | Entrepreneurial Diversity.pdf (file) | ![]() | 5.77 MB | TobyJ | (Entrepreneurial Diversity in a Unified Europe. Study by IMES/Triodos Facet for the Enterprise DG of the European Commission, March 2008. Includes 12 case studies. Source: http://ec.europa.eu/enterprise/policies/sme/files/support_measures/migrant/eme_stud) | 1 |
13:21, 27 July 2011 | Joining the Dots.pdf (file) | ![]() | 2.85 MB | TobyJ | (Joining the Dots - a May 2010 report for the East of England Development Agency (EEDA) which discusses how social enterprises should approach public procurement, and how they can measure their social impact) | 1 |
12:07, 19 July 2011 | PLANNING FOR LEGACY final report.pdf (file) | ![]() | 3.73 MB | TobyJ | (Planning for Legacy - report of COPIE Action Planning working group's 4th workshop, held 27-28 April 2011 in Oviedo) | 1 |
10:16, 19 July 2011 | 110119-20 Vilnius Meeting Report.pdf (file) | ![]() | 116 KB | TobyJ | (Report of COPIE access to Finance working group peer review meeting in Vilnius, 19-20 Jan 11) | 1 |
12:53, 15 July 2011 | 110630-Beschluss-Sozialer-Arbeitsmarkt NRW.pdf (file) | ![]() | 742 KB | TobyJ | (Sozial-Integrativer Arbeitsmarkt - Neue Perspektiven für langzeitarbeitslose Menschen! Positionspapier der Landtagsfraktion Bündnis 90/Die GRÜNEN im Landtag Nordrhein-Westfalen, 28. Juni 2011 Proposal by opposition parties in NRW to abandon the restr) | 1 |
12:05, 15 July 2011 | Social Enterprise Strategy for Wales 2005.pdf (file) | ![]() | 1.03 MB | TobyJ | (Social Enterprise Strategy for Wales (2005)) | 1 |
09:31, 24 June 2011 | Vollmann Entrepreneurship Prozess.jpg (file) | ![]() | 103 KB | TobyJ | 1 | |
09:15, 24 June 2011 | Vollmann blended value.jpg (file) | ![]() | 267 KB | TobyJ | (Diagram showing blended value from Michael Vollmann 2008) | 1 |
07:50, 20 May 2011 | EQUAL social economy thematic analysis table.doc (file) | ![]() | 78 KB | TobyJ | (Thematic analysis table of the second-round development partnerships in EQUAL in Theme D - social economy, showing the main clusters) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |