MILE meeting in Amadora Feb 08
m (MILE meetin in Amadora Feb 08 moved to MILE meeting in Amadora Feb 08: correct typo) |
m |
||
Line 2: | Line 2: | ||
The city of Amadora signed an accord with Gulbenkian foundation and the University for a project focusing on social enterpreneurship today 28th February 2008 in Portugal. | The city of Amadora signed an accord with Gulbenkian foundation and the University for a project focusing on social enterpreneurship today 28th February 2008 in Portugal. | ||
− | |||
=First Scoping and exchange Workshop = | =First Scoping and exchange Workshop = | ||
Enterprise Development for Migrants and Ethnic minorities | Enterprise Development for Migrants and Ethnic minorities | ||
− | |||
− | |||
Date: 26-29 February 2007 | Date: 26-29 February 2007 | ||
Place: Amadora, Portugal | Place: Amadora, Portugal | ||
Venue: Recreios Desportivos da Amadora | Venue: Recreios Desportivos da Amadora | ||
− | |||
=AGENDA= | =AGENDA= | ||
− | |||
Tuesday 26 February | Tuesday 26 February | ||
Arrival of participants | Arrival of participants | ||
− | |||
16.15-19.30 Meeting local interveners in disadvantaged areas of Amadora | 16.15-19.30 Meeting local interveners in disadvantaged areas of Amadora | ||
Line 27: | Line 21: | ||
20:30 Dinner | 20:30 Dinner | ||
− | |||
− | |||
− | |||
=Wednesday 27 February 2008= | =Wednesday 27 February 2008= | ||
− | |||
09:00 Welcome by | 09:00 Welcome by | ||
Line 55: | Line 45: | ||
Rocio Delgado Sanchez, Business Consultant Technician, Economy and Employment Department of Seville City Council (Spain) | Rocio Delgado Sanchez, Business Consultant Technician, Economy and Employment Department of Seville City Council (Spain) | ||
− | |||
13:00 Lunch-Buffet at the Venue | 13:00 Lunch-Buffet at the Venue | ||
Line 68: | Line 57: | ||
Facilitators: Haroon Saad, Peter Ramsden, Janice Sandwell | Facilitators: Haroon Saad, Peter Ramsden, Janice Sandwell | ||
− | + | WG1: Measures to access Financial and non-financial support for enterprise development | |
− | |||
Facilitator: Peter Ramsden | Facilitator: Peter Ramsden | ||
+ | |||
There is a low level of awareness by migrant and ethnic minority businesses of what is available and what support is offered, either generally or support that is targeted for them. The vast majority of support organisations/services do not have any special arrangements for migrant and ethnic minority entrepreneurs. Access to finance, for start up and for business development is one of the major problems faced by entrepreneurs from these groups and contributes to an over-concentration of migrant and ethnic minority businesses in low entry threshold activities. | There is a low level of awareness by migrant and ethnic minority businesses of what is available and what support is offered, either generally or support that is targeted for them. The vast majority of support organisations/services do not have any special arrangements for migrant and ethnic minority entrepreneurs. Access to finance, for start up and for business development is one of the major problems faced by entrepreneurs from these groups and contributes to an over-concentration of migrant and ethnic minority businesses in low entry threshold activities. | ||
How to draw migrant and ethnic minorities into mainstream and specific support programmes? How to change financial support services to meet the needs of diverse groups? How to enhance the competence of business advisors dealing with migrant and ethnic minority entrepreneurs? | How to draw migrant and ethnic minorities into mainstream and specific support programmes? How to change financial support services to meet the needs of diverse groups? How to enhance the competence of business advisors dealing with migrant and ethnic minority entrepreneurs? | ||
WG2: Measures to stimulate the enterprise culture | WG2: Measures to stimulate the enterprise culture | ||
+ | |||
Facilitator: Janice Sandwell | Facilitator: Janice Sandwell | ||
+ | |||
While certain ethnic/migrant groups have an extremely strong tradition of entrepreneurship, they face obstacles that may discourage them from becoming entrepreneurs. On the other hand, some target groups may have little tradition of entrepreneurship and the challenge becomes that of developing strategies for changing the “mindsets” and creating the necessary conditions for opening up entrepreneurship to a far wider public. | While certain ethnic/migrant groups have an extremely strong tradition of entrepreneurship, they face obstacles that may discourage them from becoming entrepreneurs. On the other hand, some target groups may have little tradition of entrepreneurship and the challenge becomes that of developing strategies for changing the “mindsets” and creating the necessary conditions for opening up entrepreneurship to a far wider public. | ||
What can be done to build a more favourable entrepreneurial culture? What conditions need to be created to make entrepreneurship more accessible to ethnic entrepreneurs? What measures to encourage ethnic/migrant women and young people entrepreneurship? | What can be done to build a more favourable entrepreneurial culture? What conditions need to be created to make entrepreneurship more accessible to ethnic entrepreneurs? What measures to encourage ethnic/migrant women and young people entrepreneurship? | ||
WG3: Measures to access wider markets | WG3: Measures to access wider markets | ||
+ | |||
Facilitator: Haroon Saad | Facilitator: Haroon Saad | ||
+ | |||
Access to market and lack of marketing skills are important problems facing ethnic minority/migrant entrepreneurs. A focus on speciality products and services for clients from own ethnic group can be a niche market but at the same time create barriers for break out strategies in terms of new opportunities to expand the business and to open to new and non-traditional markets. | Access to market and lack of marketing skills are important problems facing ethnic minority/migrant entrepreneurs. A focus on speciality products and services for clients from own ethnic group can be a niche market but at the same time create barriers for break out strategies in terms of new opportunities to expand the business and to open to new and non-traditional markets. | ||
What can be done to encourage diversification of activities and to avoid ghettoisation in the same niche markets? | What can be done to encourage diversification of activities and to avoid ghettoisation in the same niche markets? | ||
Line 90: | Line 83: | ||
20.30 Dinner at http://www.cervejariatrindade.pt/default.asp?s=12171 | 20.30 Dinner at http://www.cervejariatrindade.pt/default.asp?s=12171 | ||
− | |||
− | |||
− | |||
− | |||
=Thursday 28 February = | =Thursday 28 February = | ||
− | |||
Morning session 09.00 - 13.30 will be open to the public | Morning session 09.00 - 13.30 will be open to the public | ||
− | |||
09:00 Background context to MILE project: [Regions for Economic Change | http://europa.eu/rapid/pressReleasesAction.do?reference=IP/06/1526&format=HTML&aged=1&language=EN&guiLanguage=en] and [Urbact II Programme http://www.urbact.eu/] | 09:00 Background context to MILE project: [Regions for Economic Change | http://europa.eu/rapid/pressReleasesAction.do?reference=IP/06/1526&format=HTML&aged=1&language=EN&guiLanguage=en] and [Urbact II Programme http://www.urbact.eu/] | ||
− | Marika Sandell and Alexander Ferstl, DG Regional Policy, [European Commission] | + | Marika Sandell and Alexander Ferstl, DG Regional Policy, [European Commission] - Questions and answers |
− | + | ||
+ | 09:55 Funding Opportunities under ERDF, the Regions Experience | ||
− | |||
[What the Region of Komotini has done in enterprise development: Results of last funding period and goals for the next period] | [What the Region of Komotini has done in enterprise development: Results of last funding period and goals for the next period] | ||
Komotini Managing Authority | Komotini Managing Authority | ||
− | |||
11.15 Coffee Break | 11.15 Coffee Break | ||
11:45 Case study 4: [Taktix http://www.tradinguptoolkit.co.uk/toolkit/index.cfm], the EU funded business game that creates new entrepreneurs in disadvantaged areas | 11:45 Case study 4: [Taktix http://www.tradinguptoolkit.co.uk/toolkit/index.cfm], the EU funded business game that creates new entrepreneurs in disadvantaged areas | ||
+ | |||
Janice Sandwell, Enterprise Manager, Business Link Organisation, Kent (United Kingdom) | Janice Sandwell, Enterprise Manager, Business Link Organisation, Kent (United Kingdom) | ||
12:30 [Amadora Empreende http://amadora-empreende.net/] – Municipal Programme for Social Entrepreneurship | 12:30 [Amadora Empreende http://amadora-empreende.net/] – Municipal Programme for Social Entrepreneurship | ||
+ | |||
Joaquim Raposo, Mayor of Amadora; Fonseca Ferreira, President of CCDRLVT; Vitor Campos , Director genereal of DGOT; Luis reto, President of ISCTE (university, partner at Amadopra EMPREENDE); Isabel Mota, Administrator [Gulbenkian Foundation] (partner at Boba, Amadora Empreende and secretary of the National Platform for Immigrants Integration- to be confirmed); Rui Marques, High Commissioner for the Integration of Immigrants and Intercultural Dialogue. | Joaquim Raposo, Mayor of Amadora; Fonseca Ferreira, President of CCDRLVT; Vitor Campos , Director genereal of DGOT; Luis reto, President of ISCTE (university, partner at Amadopra EMPREENDE); Isabel Mota, Administrator [Gulbenkian Foundation] (partner at Boba, Amadora Empreende and secretary of the National Platform for Immigrants Integration- to be confirmed); Rui Marques, High Commissioner for the Integration of Immigrants and Intercultural Dialogue. | ||
Line 126: | Line 113: | ||
13:30 Lunch-Buffet | 13:30 Lunch-Buffet | ||
− | |||
14:30 Assessing and benchmarking local needs using the [Copie tool http://www.cop.downloadarea.eu/enterprise_matrix.html] | 14:30 Assessing and benchmarking local needs using the [Copie tool http://www.cop.downloadarea.eu/enterprise_matrix.html] | ||
Line 132: | Line 118: | ||
15:00 [[Understanding Immigrant entrepreneurial Strategies]]: Conditions that enhance and/or inhibit the entrepreneurial behaviour | 15:00 [[Understanding Immigrant entrepreneurial Strategies]]: Conditions that enhance and/or inhibit the entrepreneurial behaviour | ||
− | Catarina Reis Oliveira | + | |
− | Head of Unit of Research and International Relations | + | Catarina Reis Oliveira, Head of Unit of Research and International Relations [Portuguese High Commission for Immigration and Intercultural Dialogue - ACIDI http://www.acime.gov.pt/], I.P. |
− | [Portuguese High Commission for Immigration and Intercultural Dialogue - ACIDI http://www.acime.gov.pt/], I.P. | + | |
15.30 Introduction to Action Learning Sets Planning | 15.30 Introduction to Action Learning Sets Planning | ||
Haroon Saad | Haroon Saad | ||
− | 15:45 [[Action Learning Sets] Planning Sessions | + | 15:45 [[Action Learning Sets] Planning Sessions - Including coffee break |
− | Including coffee break | + | |
17:15 Feedback from the ALS Planning Sessions | 17:15 Feedback from the ALS Planning Sessions | ||
Line 148: | Line 132: | ||
20.30 Dinner at http://www.cafeluso.pt/ | 20.30 Dinner at http://www.cafeluso.pt/ | ||
− | [[ | + | [[Category:MILE]] |
− | + | ||
− | + |
Latest revision as of 07:21, 9 December 2017
Contents |
Meeting of Mile Urbact 2 Partnership in Amadora 27th and 28th February 2008
The city of Amadora signed an accord with Gulbenkian foundation and the University for a project focusing on social enterpreneurship today 28th February 2008 in Portugal.
First Scoping and exchange Workshop
Enterprise Development for Migrants and Ethnic minorities
Date: 26-29 February 2007 Place: Amadora, Portugal Venue: Recreios Desportivos da Amadora
AGENDA
Tuesday 26 February
Arrival of participants
16.15-19.30 Meeting local interveners in disadvantaged areas of Amadora
This includes the Social Shop at Estrada Militar degraded area and Boba district where City council will present an overview on Geração project. Partners will make short presentations about their work, tackled problems, results and expectations.
20:30 Dinner
Wednesday 27 February 2008
09:00 Welcome by • Deputy Mayor of Amadora • Jean-Loup Drubigny, Director of [URBACT] Secretariat • Roberta Capuis, Project Coordinator, City of Venice • Haroon Saad, Thematic Expert and [QEC Eran]director
09.20 Mile Project Overview, Haroon Saad
09:40 Action Learning sets: the MILE methodology Haroon Saad
10.20 “Enterprise development: migration and integration” By Peter Ramsden, Expert in local and urban development and inclusive entrepreneurship 11.00 Coffee break
11:30 Case study 1: [Supporting micro entrepreneurship in urban regeneration areas of Torino Luisa Avedano & Helene Jarret, City of Torino (Italy)
12:15 Case Study 2: [Local Strategies for migrants’ integration through enterprise development in Sevilla] Rocio Delgado Sanchez, Business Consultant Technician, Economy and Employment Department of Seville City Council (Spain)
13:00 Lunch-Buffet at the Venue
14.30 Case study 3: [Good and bad practices of enterprise development in the Municipality of Komotini] Olympia Dimitriadou, Technical Consultant, Municipality of Komotini Questions and answers (Greece)
15.15 Introduction to working groups Haroon Saad
15.30 Parallel Working Groups (including a coffee-break) Facilitators: Haroon Saad, Peter Ramsden, Janice Sandwell
WG1: Measures to access Financial and non-financial support for enterprise development
Facilitator: Peter Ramsden
There is a low level of awareness by migrant and ethnic minority businesses of what is available and what support is offered, either generally or support that is targeted for them. The vast majority of support organisations/services do not have any special arrangements for migrant and ethnic minority entrepreneurs. Access to finance, for start up and for business development is one of the major problems faced by entrepreneurs from these groups and contributes to an over-concentration of migrant and ethnic minority businesses in low entry threshold activities. How to draw migrant and ethnic minorities into mainstream and specific support programmes? How to change financial support services to meet the needs of diverse groups? How to enhance the competence of business advisors dealing with migrant and ethnic minority entrepreneurs?
WG2: Measures to stimulate the enterprise culture
Facilitator: Janice Sandwell
While certain ethnic/migrant groups have an extremely strong tradition of entrepreneurship, they face obstacles that may discourage them from becoming entrepreneurs. On the other hand, some target groups may have little tradition of entrepreneurship and the challenge becomes that of developing strategies for changing the “mindsets” and creating the necessary conditions for opening up entrepreneurship to a far wider public. What can be done to build a more favourable entrepreneurial culture? What conditions need to be created to make entrepreneurship more accessible to ethnic entrepreneurs? What measures to encourage ethnic/migrant women and young people entrepreneurship?
WG3: Measures to access wider markets
Facilitator: Haroon Saad
Access to market and lack of marketing skills are important problems facing ethnic minority/migrant entrepreneurs. A focus on speciality products and services for clients from own ethnic group can be a niche market but at the same time create barriers for break out strategies in terms of new opportunities to expand the business and to open to new and non-traditional markets. What can be done to encourage diversification of activities and to avoid ghettoisation in the same niche markets?
17.00 Feedback from the working groups and discussion
18.00 End of day 1
20.30 Dinner at http://www.cervejariatrindade.pt/default.asp?s=12171
Thursday 28 February
Morning session 09.00 - 13.30 will be open to the public
09:00 Background context to MILE project: [Regions for Economic Change | http://europa.eu/rapid/pressReleasesAction.do?reference=IP/06/1526&format=HTML&aged=1&language=EN&guiLanguage=en] and [Urbact II Programme http://www.urbact.eu/]
Marika Sandell and Alexander Ferstl, DG Regional Policy, [European Commission] - Questions and answers
09:55 Funding Opportunities under ERDF, the Regions Experience
[What the Region of Komotini has done in enterprise development: Results of last funding period and goals for the next period] Komotini Managing Authority
11.15 Coffee Break
11:45 Case study 4: [Taktix http://www.tradinguptoolkit.co.uk/toolkit/index.cfm], the EU funded business game that creates new entrepreneurs in disadvantaged areas
Janice Sandwell, Enterprise Manager, Business Link Organisation, Kent (United Kingdom)
12:30 [Amadora Empreende http://amadora-empreende.net/] – Municipal Programme for Social Entrepreneurship
Joaquim Raposo, Mayor of Amadora; Fonseca Ferreira, President of CCDRLVT; Vitor Campos , Director genereal of DGOT; Luis reto, President of ISCTE (university, partner at Amadopra EMPREENDE); Isabel Mota, Administrator [Gulbenkian Foundation] (partner at Boba, Amadora Empreende and secretary of the National Platform for Immigrants Integration- to be confirmed); Rui Marques, High Commissioner for the Integration of Immigrants and Intercultural Dialogue.
Public ceremony: Signature of the agreement contract for Amadora EMPREENDE – Quick Incubator between Amadora City Council and ISCTE.
Press conference
13:30 Lunch-Buffet
14:30 Assessing and benchmarking local needs using the [Copie tool http://www.cop.downloadarea.eu/enterprise_matrix.html]
Peter Ramsden
15:00 Understanding Immigrant entrepreneurial Strategies: Conditions that enhance and/or inhibit the entrepreneurial behaviour
Catarina Reis Oliveira, Head of Unit of Research and International Relations [Portuguese High Commission for Immigration and Intercultural Dialogue - ACIDI http://www.acime.gov.pt/], I.P.
15.30 Introduction to Action Learning Sets Planning Haroon Saad
15:45 [[Action Learning Sets] Planning Sessions - Including coffee break
17:15 Feedback from the ALS Planning Sessions
18:00 Conclusions, Evaluation & end of Workshop
20.30 Dinner at http://www.cafeluso.pt/
